Western Australia Public Holidays 2016
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year's Day | Friday, 1 January 2016 | Public | WA Wide |
Australia Day | Tuesday, 26 January 2016 | Public | WA Wide |
Labour Day | Monday, 7 March 2016 | Public | WA Wide |
Good Friday | Friday, 25 March 2016 | Public | WA Wide |
Easter Monday | Monday, 28 March 2016 | Public | WA Wide |
ANZAC Day | Monday, 25 April 2016 | Public | WA Wide |
Western Australia Day | Monday, 6 June 2016 | Public | WA Wide |
Queen's Birthday* | Monday, 26 September 2016 | Public | WA Most Areas |
Christmas Day | Sunday, 25 December 2016 | Public | WA Wide |
Boxing Day | Monday, 26 December 2016 | Public | WA Wide |
Christmas Day Additional Holiday | Tuesday, 27 December 2016 | Public | WA Wide |
In 2016 Christmas Day falls on a Sunday which means there is an additional public holiday on Tuesday 27 December. Boxing Day remains on the Monday 26th December.
*Some regions substitute the Queen's Birthday for a local regional holiday. These holiday dates will be added to this website as they're made available.
Information presented is from Western Australia Government sources (last update August 2015)
Disclaimer: The Western Australia Public Holidays website is operated as a service to those looking to get an idea of when holidays are occurring. Whilst all care is taken to ensure the data presented on this site is accurate Western Australia Public Holidays won't be held accountable for inaccuracies within this website. It is recommended that visitors cross reference the info on this site with other Government websites also.